Live Statistics



Site: Jayden12.com Rock Statistics
NOTICE: this site has nothing to do with any actress named "Jayden." If that's why you're here then you may like my sexuality in the Bible article, here, or my family in the Bible page, here.









Page Hits  User  Modified Visited
/recommendations.php  6 21-01-31  2014-04-02
/biblical-worldview.php  4 22-12-25  2013-07-15
/blog.php  3 24-01-27  2013-07-15
/cookie.php  3 23-10-27  2013-07-15
/creation-evolution.php  3 22-12-25  2013-07-15
/literally.php  3 22-12-25  2013-07-15
/m/bw1keyw.php  3 21-01-31  2013-07-15
/m/ce1ast.php  3 21-01-31  2013-07-15
/m/qu1rand.php  3 21-01-31  2013-07-15
/standards.php  3 23-01-17  2013-07-15
/stocks.php  3 69-12-31  2013-07-15
/stories.php  3 24-02-03  2013-07-15
/testimony.php  3 22-12-25  2013-07-15
/world-quotes.php  3 22-12-25  2013-07-15
/m/bw2cont.php  2 16-01-25  2013-07-15
/m/bw3comp.php  2 21-01-31  2013-07-15
/m/bw4dotsa.php  2 21-01-31  2013-07-15
/m/bw5diff.php  2 21-01-31  2013-07-15
/m/bw6clos.php  2 21-01-31  2013-07-15
/m/bw7rev.php  2 21-01-31  2013-07-15
/m/bw8allb.php  2 21-01-31  2013-07-15
/m/bw9ext.php  2 21-01-31  2013-07-15
/m/ce2arc.php  2 21-01-31  2013-07-15
/m/ce3chem.php  2 21-01-31  2013-07-15
/m/ce4bio.php  2 21-01-31  2013-07-15

Month Hits  User
2014 04   1 1
2013 07   31 1
2013 04   31 1
2013 02   14 1
2012 09   1 1
2012 08   2 2

Location Hits  User
petah tikva, hamerkaz, israel 80 5

Country Hits  User
israel 80 5

Language  Hits  User
he-IL 77 2
en-us 3 3

OS Hits  User
Ubuntu   77 2
Other   2 2
Windows   1 1

Browser Hits  User
Firefox   77 2
Other   2 2
Safari   1 1

Referrer Hits  User
(blank)   80 5

The latest hit was 0.1 hours ago, with 188 hits in the last 24 hours, 1861 in the last week, 9893 in the last month, and 18,984 in the last year.
There have been 12,168 uniquely identifiable visitors deeper than the homepage since September 25, 2008.









Filters:
Begin
Month
End
Month
Page Referrer City State Country Language Op Sys Browser Max Rows
+
-

Accurate or not, here's what the Internet tells me about you:
Variable Value
http_accept_language:
http_client_ip:
http_host: www.rock.jayden12.com
http_referer:
http_user_agent: Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
http_x_forwarded_for:
remote_addr: 3.144.104.29
request_uri: /stats.php?city=petah%20tikva


http://rock.jayden12.com/stats.php
Last Modified: Monday 13 November 2023

( back | top )